Castrol Toyota Supra GT '96 | |
Fleet No. | 074 |
Acquisition | bonus prize, Euro League: Apricot Hill Speedway |
Value | $1,000,000 (resell: $250,000) |
Origin | Japan |
Type | F/R coupe (front-engine/rear-wheel drive) |
Color | white |
Engine |
Configuration: inline-6 Displacement: ? Aspiration: turbocharged Valvetrain: DOHC |
Transmission | 6-speed |
Tachometer | 8,000rpm (7,000rpm redline) |
Specs |
Weight: 2,535lb Power: 685hp @ 6,000rpm Torque: 674.1lb-ft @ 4,000rpm |
Resume | ||||||
No. | Group | Race | Class | Prize | ||
1 | 120. GT500 Championship: Laguna Seca Raceway | IA/open | race stock | $050,000 | Arta Zexel Nissan Skyline GT '99 (R34) | |
2 | 121. GT500 Championship: Super Speedway | IA/open | race stock | $050,000 | ||
3 | GTF-SE | 122. GT500 Championship: Rome Circuit | IA/open | race stock | $050,000 | |
4 | GTF-SE | 123. GT500 Championship: Trial Mountain Circuit | IA/open | race stock | $050,000 | |
5 | GTF-SE | 124. GT500 Championship: Apricot Hill Speedway | IA/open | race stock | $050,000 | |
- | GTF-SE | GT500 Championship Series Champion | $200,000 | |||
# | $450,000 | # |
Body Types Drivetrains Engine Aspirations Main Garage Origins Values |