License Tests: International A Class | |||
1. Circle Track 3: Oversteer | |||
Car | Dodge Viper GTS, F/R, 463hp | ||
Launch Speed | standstill | ||
Target Times | l Gold, 0:31.900 | n Silver, 0:32.500 | u Bronze, 0:33.700 |
Medal Earned | l Gold, 0:31.707 (-00.193) | ||
2. Super Fast Corners 1 | |||
Car | TVR Griffith 500, F/R, 338hp | ||
Launch Speed | 62mph | ||
Target Times | l Gold, 0:23.900 | n Silver, 0:25.000 | u Bronze, 0:26.800 |
Medal Earned | n Silver, 0:24.147 (+00.247) | ||
3. Practical Cornering 9: Apricot Hill Speedway | |||
Car | Acura NSX Type-S Zero, M/R, 284hp | ||
Launch Speed | 62mph | ||
Target Times | l Gold, 0:30.000 | n Silver, 0:31.500 | u Bronze, 0:32.600 |
Medal Earned | n Silver, 0:30.143 (+00.143) | ||
4. Rally Techniques 3: Smokey Mountain North | |||
Car | Ford Escort Rally Car, F/A, 460hp | ||
Launch Speed | 93mph | ||
Target Times | l Gold, 0:27.800 | n Silver, 0:29.000 | u Bronze, 0:31.000 |
Medal Earned | l Gold, 0:27.261 (-00.539) | ||
5. Hill Climbing Techniques | |||
Car | Suzuki Escudo Pikes Peak Version, F/A, 981hp | ||
Launch Speed | 62mph | ||
Target Times | l Gold, 0:27.000 | n Silver, 0:29.000 | u Bronze, 0:31.000 |
Medal Earned | n Silver, 0:28.769 (+01.769) | ||
6. Downhill Techniques | |||
Car | Peugeot 306 S16, F/F, 306hp | ||
Launch Speed | 62mph | ||
Target Times | l Gold, 0:39.600 | n Silver, 0:41.000 | u Bronze, 0:43.000 |
Medal Earned | l Gold, 0:38.327 (-01.273) | ||
7. Practical Cornering 10: Rome Circuit | |||
Car | Alfa Romeo 155 Touring Car, F/A, 544hp | ||
Launch Speed | 93mph | ||
Target Times | l Gold, 0:16.300 | n Silver, 0:17.700 | u Bronze, 0:18.800 |
Medal Earned | n Silver, 0:17.542 (+01.242) | ||
8. Practical Cornering 11: Midfield Raceway | |||
Car | Jaguar XJ220 GT Race Car, M/R, 541hp | ||
Launch Speed | 93mph | ||
Target Times | l Gold, 0:22.900 | n Silver, 0:24.000 | u Bronze, 0:25.000 |
Medal Earned | l Gold, 0:22.644 (-00.256) | ||
9. Practical Cornering 12: Laguna Seca Raceway | |||
Car | Nissan R390 GT1 '98, M/R, 663hp | ||
Launch Speed | 93mph | ||
Target Times | l Gold, 0:19.900 | n Silver, 0:21.000 | u Bronze, 0:22.000 |
Medal Earned | l Gold, 0:19.803 (-00.097) | ||
10. Super Fast Corners 2 | |||
Car | Toyota GT-One '98, M/R, 672hp | ||
Launch Speed | 93mph | ||
Target Times | l Gold, 0:17.750 | n Silver, 0:18.700 | u Bronze, 0:20.000 |
Medal Earned | n Silver, 0:18.287 (+00.537) |
License Tests Index Standard B Standard A International C International B Super |