Gran Turismo Foundation Special Events FR Challenge |
||||||
027 | Clubman Stage Route 5 |
Time | Prize | |||
1 | Spoon S2000 (mod.1) | 2:05.157 | 57.482 (2) | 127.82mph | $5,000 | Nissan SilEighty |
2 | Toyota Corolla Trueno '83 | +2.379 | # | |||
3 | Toyota Corolla Trueno '83 | +2.664 | # | |||
4 | Mazda MX-5 Miata 1.8 RS | +2.774 | # | |||
5 | Mercedes-Benz SLK 230 Kompressor | +3.380 | # | |||
6 | Mazda MX-5 Miata |
+3.533 | # | |||
032 | Special Stage Route 5 |
Time | Prize | |||
1 | Spoon S2000 (mod.1) | 3:13.353 | 1:33.381 (2) | 141.80mph | $6,000 | Nismo 270R |
2 | Nissan Skyline GTS25t Type M (R33) | +2.931 | # | |||
3 | Nissan Skyline GTS-t Type M (R32) | +3.578 | # | |||
4 | Nissan Skyline GTS-t Type M (R32) | +4.035 | # | |||
5 | Toyota Altezza RS200 '98 | +4.848 | # | |||
6 | Mercedes-Benz CLK 320 Sport | +7.764 | # | |||
033 | Midfield Raceway |
Time | Prize | |||
1 | Spoon S2000 (mod.1) | 2:47.093 | 1:20.108 (2) | 139.57mph | $7,000 | Mazdaspeed RX-7 GT-C '99 |
2 | Toyota Supra RZ '97 | +0.745 | # | |||
3 | Chevrolet Camaro SS '97 | +1.318 | # | |||
4 | TVR Griffith 500 | +1.548 | # | |||
5 | Chevrolet Corvette Grand Sport '96 | +2.247 | # | |||
6 | Aston Martin DB7 Coupe | +2.872 | # |
GTF Endurance GTF GT League GTF Rally GTF Special Events Manufacturers's Events Races: Chronological Order |