Gran Turismo Foundation Special Events Historic Car Trophy |
||||||
029 | Tahiti Road |
Time | Prize | |||
1 | Lancia Stratos | 2:52.928 | 1:22.580 (2) | 123.98mph | $7,000 | Mugen CR-X del Sol Pro.3 |
2 | Lotus Europa | +1.184 | # | |||
3 | Datsun 240ZG '71 | +1.408 | # | |||
4 | Datsun 240ZG '71 | +2.179 | # | |||
5 | Subaru 360 | +2.327 | # | |||
6 | Toyota 2000GT '68 | +2.662 | # | |||
045 | Rome Circuit |
Time | Prize | |||
1 | Lancia Stratos (mod.2) | 3:30.584 | 1:41.371 (2) | 122.84mph | $7,000 | Lotus Europa |
2 | Datsun 240ZG '71 | +1.258 | # | |||
3 | Nissan Skyline GT-R '71 | +1.564 | # | |||
4 | Toyota 2000GT '68 | +1.865 | # | |||
5 | Lotus Europa | +2.023 | # | |||
6 | Lotus Elan S4 Sprint '71 | +2.617 | # | |||
061 | Grindelwald |
Time | Prize | |||
1 | Lancia Stratos (mod.3) | 2:58.726 | 1:25.344 (2) | 134.24mph | $8,000 | Toyota Celica XYR Concept Car '99 |
2 | Ford GT40 | +0.181 | # | |||
3 | Shelby Cobra Coupe | +0.825 | # | |||
4 | Lancia Stratos | +1.903 | # | |||
5 | Datsun 240ZG '71 | +2.618 | # | |||
6 | Aston Martin DB6 | +6.095 | # |
GTF Endurance GTF GT League GTF Rally GTF Special Events Manufacturers's Events Races: Chronological Order |