Gran Turismo Foundation Special Events Muscle Car Cup |
||||||
082 | Seattle Short Course |
Time | Prize | |||
1 | Shelby GT350 '66 | 2:22.069 | 1:06.497 (2) | 123.70mph | $7,000 | Plymouth PT Spyder |
2 | Dodge Challenger | +0.948 | # | |||
3 | Plymouth Cuda '70 | +1.307 | # | |||
4 | Dodge Charger | +1.383 | # | |||
5 | Plymouth Muscle Car | +1.576 | # | |||
6 | Plymouth GTX | +1.624 | # | |||
083 | Seattle Circuit |
Time | Prize | |||
1 | Shelby GT350 '66 | 3:44.418 | 1:47.062 (2) | 127.34mph | $8,000 | Shelby Cobra 427 '67 |
2 | Chevrolet Corvette Sting Ray '67 | +0.470 | # | |||
3 | Dodge Challenger | +1.414 | # | |||
4 | Plymouth Cuda '70 | +1.842 | # | |||
5 | Plymouth GTX | +2.765 | # | |||
6 | Chevrolet Camaro Z28 '69 | +3.235 | # | |||
084 | Laguna Seca Raceway |
Time | Prize | |||
1 | Shelby GT350 '66 | 3:19.210 | 1:35.386 (2) | 120.93mph | $10,000 | Chrysler Phaeton |
2 | Shelby GT350 '66 | +0.337 | # | |||
3 | Dodge Challenger | +2.301 | # | |||
4 | Dodge Charger | +3.068 | # | |||
5 | Plymouth Cuda '70 | +3.484 | # | |||
6 | Plymouth Muscle Car | +4.441 | # |
GTF Endurance GTF GT League GTF Rally GTF Special Events Manufacturers's Events Races: Chronological Order |