Gran Turismo Foundation Special Events Pure Sports Car Cup |
||||||
073 | Laguna Seca Raceway |
Time | Prize | |||
1 | TRD 2000GT (mod.1) | 3:14.448 | 1:32.611 (2) | 123.30mph | $07,000 | Tom's Angel T01 |
2 | Lotus Elise 190 | +0.524 | # | |||
3 | Lotus Europa | +0.747 | # | |||
4 | Lancia Stratos | +1.126 | # | |||
5 | Acura NSX Type-S Zero | +1.180 | # | |||
6 | Mazda RX-7 Type RS '98 | +1.669 | # | |||
075 | Deep Forest Raceway |
Time | Prize | |||
1 | TRD 2000GT (mod.2) | 2:47.876 | 1:19.269 (2) | 138.42mph | $08,000 | Tommykaira ZZ III |
2 | Tom's Angel T01 | +2.480 | # | |||
3 | Mazda RX-7 Type RS '98 | +5.132 | # | |||
4 | Acura NSX Type-S Zero | +5.803 | # | |||
5 | Honda S2000 | +6.102 | # | |||
6 | Honda S2000 | +6.791 | # | |||
078 | Trial Mountain Circuit |
Time | Prize | |||
1 | Mazdaspeed RX-7 |
3:02.881 | 1:28.304 (2) | 148.19mph | $10,000 | TVR Tuscan Speed Six |
2 | Lotus Motor Sport Elise | +1.710 | # | |||
3 | Tommykaira ZZ-S Coupe | +1.934 | # | |||
4 | TVR Cerbera 4.2 | +2.527 | # | |||
5 | Honda S2000 | +2.956 | # | |||
6 | Acura NSX Type-S Zero | +3.553 | # |
GTF Endurance GTF GT League GTF Rally GTF Special Events Manufacturers's Events Races: Chronological Order |