Rand Race's Garage Values |
|||
No. | Car | True Value | Resell Value |
071 | TVR Speed 12 | $02,000,000 | $0,500,000 |
082 | Nissan R390 GT1 LM Race Car '98 | $02,000,000 | $0,500,000 |
087 | Toyota GT-One '98 | $02,000,000 | $0,500,000 |
077 | Mazda RX-7 LM Edition | $01,008,000 | $0,250,000 |
078 | Kure Nissan Skyline GT '97 (R33) | $01,003,500 | $0,250,000 |
075 | Nissan 300ZX-GTS GT '97 | $01,002,700 | $0,250,000 |
015 | Mitsubishi 3000GT LM Edition '99 | $01,000,000 | $0,250,000 |
013 | Denso Sard Toyota Supra GT '99 | $01,000,000 | $0,250,000 |
015 | Mitsubishi 3000GT LM Edition '99 | $01,000,000 | $0,250,000 |
028 | Castrol Mugen NSX GT '98 | $01,000,000 | $0,250,000 |
029 | Unisia Jecs Nissan Skyline GT '99 (R33) | $01,000,000 | $0,250,000 |
046 | HKS R33 Drag GT-R | $01,000,000 | $0,250,000 |
051 | HKS R33 Drag GT-R | $01,000,000 | $0,250,000 |
055 | Ford GT40 Race Car | $01,000,000 | $0,250,000 |
072 | Tommykaira ZZ II | $01,000,000 | $0,250,000 |
073 | Nissan R390 GT1 Road Car '97 | $01,000,000 | $0,250,000 |
074 | Castrol Toyota Supra GT '96 | $01,000,000 | $0,250,000 |
076 | Zexel Nissan Skyline GT '97 (R33) | $01,000,000 | $0,250,000 |
079 | HKS Drag 180SX | $01,000,000 | $0,250,000 |
083 | Toyota Altezza LM Edition | $01,000,000 | $0,250,000 |
084 | Arta Zexel Nissan Skyline GT '99 (R34) | $01,000,000 | $0,250,000 |
085 | Dodge Viper GTS-R | $01,000,000 | $0,250,000 |
056 |
TVR Tuscan Speed Six Mods: $38,200 |
$00,538,200 | $0,125,000 |
014 | Ford GT90 Concept Car | $00,500,000 | $0,125,000 |
026 | Subaru Impreza Rally Car | $00,500,000 | $0,125,000 |
027 | Daishin Nissan Silvia GT '99 | $00,500,000 | $0,125,000 |
041 | Dodge Concept Car LM Edition | $00,500,000 | $0,125,000 |
067 | Nissan Skyline Silhouette Formula (R30) | $00,500,000 | $0,125,000 |
080 | Xanavi Arta Nissan Silvia GT '99 | $00,500,000 | $0,125,000 |
081 | Mitsubishi Lancer Evolution VI Rally Car '99 | $00,500,000 | $0,125,000 |
086 | Subaru Impreza Rally Car | $00,500,000 | $0,125,000 |
012 |
Lancia Stratos Mods: $47,700 |
$00,347,700 | $0,075,000 |
061 | Shelby Cobra 427 '67 | $00,300,000 | $0,075,000 |
011 |
Spoon S2000 Mods: $94,200 |
$00,142,200 | $0,012,000 |
035 |
Nismo 400R Preceiding Model (R33) Mods: $38,200 |
$00,118,200 | $0,020,000 |
031 |
Audi S4 Mods: $78,200 |
$00,117,930 | $0,009,932 |
023 |
Mazdaspeed RX-7 GT-C '99 Mods: $69,700 |
$00,114,700 | $0,011,250 |
021 |
TRD 2000GT Mods: $70,200 |
$00,100,200 | $0,007,500 |
060 | Plymouth PT Spyder | $00,100,000 | $0,025,000 |
062 | Chrysler Phaeton | $00,100,000 | $0,025,000 |
030 | Lotus Europa | $00,080,000 | $0,020,000 |
070 | Mine's R34 Skyline GT-R | $00,080,000 | $0,020,000 |
050 | Mine's R33 Skyline GT-R | $00,075,000 | $0,018,750 |
042 | Mine's R32.5 Skyline GT-R | $00,070,000 | $0,017,500 |
045 | TRD 3000GT Mods: $38,700 |
$00,095,700 | $0,014,250 |
048 | TRD 3000GT | $00,057,000 | $0,014,250 |
040 | Tom's Supra | $00,055,000 | $0,013,750 |
047 | Tom's Supra | $00,055,000 | $0,013,750 |
069 | Mine's Lancer Evolution V | $00,055,000 | $0,013,750 |
002 |
Acura Integra Type-R '95 Mods: $35,400 |
$00,051,400 | $0,004,000 |
018 | Mazdaspeed MX-5 Miata C-spec | $00,050,000 | $0,012,500 |
024 | Toyota MR-S Concept Car '97 | $00,050,000 | $0,012,500 |
036 | Nismo GT-R Autech Version (R33 sedan) | $00,050,000 | $0,012,500 |
043 | Toyota Celica XYR Concept Car '99 | $00,050,000 | $0,012,500 |
044 | Spoon Civic Type-R | $00,050,000 | $0,012,500 |
052 | Tom's Angel T01 | $00,050,000 | $0,012,500 |
053 | Tommykaira ZZ III | $00,050,000 | $0,012,500 |
039 | Nismo Stagea 260RS Autech Version | $00,048,000 | $0,012,000 |
016 | Mugen Prelude Type-S Mods: $17,000 |
$00,047,000 | $0,007,500 |
068 | Volkswagen New Beetle GLS 2.0 Mods: $28,800 |
$00,044,730 | $0,003,982 |
059 | Shelby GT350 '66 | $00,042,400 | $0,010,600 |
022 | Nismo 270R | $00,040,000 | $0,010,000 |
032 | Honda Accord Type-R | $00,040,000 | $0,010,000 |
034 | TRD Chaser Sports X30 | $00,040,000 | $0,010,000 |
063 |
Mazda RX-7 Infini III '90 Mods: $23,000 |
$00,032,118 | $0,002,525 |
054 | Tom's T020 | $00,030,000 | $0,007,500 |
066 | Mugen Integra Type-R | $00,030,000 | $0,007,500 |
003 | Mugen Accord SiR-T | $00,028,000 | $0,007,000 |
020 | Mazdaspeed MX-5 Miata A-spec | $00,028,000 | $0,007,000 |
049 | Chevrolet Camaro Z28 30th Anniversary '96 | $00,028,000 | $0,007,000 |
037 | Subaru Impreza Wagon WRX STi Version V '98 | $00,025,200 | $0,006,300 |
038 | Mugen Accord Wagon | $00,025,000 | $0,006,250 |
065 | Mugen Civic Type-R | $00,025,000 | $0,006,250 |
005 | Renault Clio 16v | $00,022,380 | $0,005,595 |
058 | Mugen Civic Ferio | $00,023,000 | $0,005,750 |
007 | Tom's T111 | $00,022,000 | $0,005,500 |
033 | Subaru Legacy Touring Wagon GT-B '96 | $00,020,600 | $0,005,150 |
006 | Volkswagen Lupo 1.4 | $00,016,688 | $0,004,172 |
009 | Mazdaspeed Demio A-spec '97 | $00,015,000 | $0,003,750 |
019 | Mugen CR-X del Sol Pro.3 | $00,012,000 | $0,003,000 |
025 | Mazdaspeed MX-5 Miata B-spec | $00,012,000 | $0,003,000 |
064 | Mugen CR-X del Sol Pro.3 | $00,012,000 | $0,003,000 |
010 | Mugen CR-X Pro.2 | $00,010,000 | $0,002,500 |
004 | Toyota Vitz F '99 | $00,009,280 | $0,002,320 |
008 | Mugen Beat | $00,008,000 | $0,002,000 |
017 | Nissan SilEighty | $00,008,000 | $0,002,000 |
057 | Toyota Celica GT-R '91 | $00,004,847 | $0,001,250 |
001 | Honda Civic CR-X Si '91 | $00,003,772 | $0,001,400 |
# | $32,770,445 | $8,044,976 |
Body Types Drivetrains Engine Aspirations Main Garage Origins |